Assessor’s Parcel Number | 13952621 |
Days on Market | 39 |
Last Modified | January 5th at 12:17pm |
Listing Status | Active |
Price Per Sq. Ft. | $398.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $520.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,757 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0405 |
Fence | Stucco Wall |
Lot Size | 1,764 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Slab |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
2.2 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeb Smith at Coldwell Banker Realty.