Assessor’s Parcel Number | 93207078 |
Days on Market | 16 |
Last Modified | January 5th at 2:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $556.18 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $225.00 |
Appliances | Dishwasher |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 890 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Family Room |
Acres | 0.023 |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 1.00 |
Parking | Driveway |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
View | City Lights |
Junior High School | TEWINK |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
2.2 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Constantine at Kam Financial & Realty, Inc..