Assessor’s Parcel Number | 93207075 |
Days on Market | 22 |
Last Modified | December 4th at 10:51am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $493.26 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1971 |
HOA Dues | $225.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 890 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Stories | 2 |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Patio | Porch - Front |
Pool Features | Community Pool, None |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
2.2 mi. |
|
Gerald P. Carr Intermediate School Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alvaro Navas at Berkshire Hathaway H.s.c.p..